Nancarrow, William - I439
Jump to navigation
Jump to search
| William Nancarrow | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1828 – 12 Feb 1906 | |||||||||||||||||
| Nationality |
| ||||||||||||||||
| Born | 1828 | ||||||||||||||||
| Died | 12 Feb 1906 | ||||||||||||||||
| Genealogy Data | |||||||||||||||||
| Person ID | I439 | ||||||||||||||||
| Birth Family | |||||||||||||||||
| Nancarrow Family - F18959 | |||||||||||||||||
| Father |
William Nancarrow (b. 1791) | ||||||||||||||||
| Mother |
Elizabeth Towan (b. 1798) | ||||||||||||||||
| Marriage Family/Families | |||||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||||
| Spouse |
Elizabeth Raby (1829 – 9 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Married | 21 Dec 1851 | ||||||||||||||||
|
| |||||||||||||||||
| Children: | |||||||||||||||||
| |||||||||||||||||
| Voyage Data | |||||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||||
| Name on list | William Nancarrow | ||||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||||
| Age on voyage | 44 | ||||||||||||||||
| Occupation | Miner | ||||||||||||||||
| Joined place | London | ||||||||||||||||
| Left place | Adelaide | ||||||||||||||||
William Nancarrow was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |