Raby, Elizabeth - I432
Jump to navigation
Jump to search
| Elizabeth Raby | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1829 – 9 Feb 1906 | |||||||||||||||||
| Nationality |
| ||||||||||||||||
| Born | 1829 | ||||||||||||||||
| Died | 9 Feb 1906 | ||||||||||||||||
| Genealogy Data | |||||||||||||||||
| Person ID | I432 | ||||||||||||||||
| Marriage Family/Families | |||||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||||
| Spouse |
William Nancarrow (1828 – 12 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Married | 21 Dec 1851 | ||||||||||||||||
|
| |||||||||||||||||
| Children: | |||||||||||||||||
| |||||||||||||||||
| Voyage Data | |||||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||||
| Name on list | Elizabeth Nancarrow | ||||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||||
| Age on voyage | 43 | ||||||||||||||||
| Joined place | London | ||||||||||||||||
| Left place | Adelaide | ||||||||||||||||
Elizabeth Raby was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |