Nancarrow, Maria N. - I435
Jump to navigation
Jump to search
| Maria N. Nancarrow | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1867 – 10 Dec 1946 | |||||||||||||||||
| Nationality |
| ||||||||||||||||
| Born | 1867 | ||||||||||||||||
| Died | 10 Dec 1946 | ||||||||||||||||
| Genealogy Data | |||||||||||||||||
| Person ID | I435 | ||||||||||||||||
| Birth Family | |||||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||||
| Father |
William Nancarrow (1828 – 12 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Mother |
Elizabeth Raby (1829 – 9 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Marriage Family/Families | |||||||||||||||||
| Williams Family - F18966 | |||||||||||||||||
| Spouse |
William Williams (1861 – 24 Jun 1950) | ||||||||||||||||
| Nationality | Unknown | ||||||||||||||||
| Married | 21 Nov 1885 | ||||||||||||||||
|
| |||||||||||||||||
| Children: | |||||||||||||||||
| |||||||||||||||||
| Voyage Data | |||||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||||
| Name on list | Maria N. Nancarrow | ||||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||||
| Age on voyage | 5 | ||||||||||||||||
| Joined place | London | ||||||||||||||||
| Left place | Adelaide | ||||||||||||||||
Maria N. Nancarrow was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |