Nancarrow, John Raby - I433
Jump to navigation
Jump to search
| John Raby Nancarrow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863 – 1898 | |||||||||||||||
| Nationality |
| ||||||||||||||
| Born | 1863 | ||||||||||||||
| Died | 1898 | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I433 | ||||||||||||||
| Birth Family | |||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||
| Father |
William Nancarrow (1828 – 12 Feb 1906) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Mother |
Elizabeth Raby (1829 – 9 Feb 1906) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Nancarrow Family - F18965 | |||||||||||||||
| Spouse |
Charlotte Wellington (d. 11 Dec 1912) | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Married | 14 Jul 1886 | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | John Raby Nancarrow | ||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||
| Age on voyage | 9 | ||||||||||||||
| Joined place | London | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
John Raby Nancarrow was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |