Nancarrow, Elizabeth Jane - I431
Jump to navigation
Jump to search
| Elizabeth Jane Nancarrow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born 1853 | |||||||||||||||
| Nationality |
| ||||||||||||||
| Born | 1853 | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I431 | ||||||||||||||
| Birth Family | |||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||
| Father |
William Nancarrow (1828 – 12 Feb 1906) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Mother |
Elizabeth Raby (1829 – 9 Feb 1906) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Bartley Family - F18962 | |||||||||||||||
| Spouse | William Bartley | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Married | 19th September 1874 | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | Elizabeth Jane Nancarrow | ||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||
| Age on voyage | 19 | ||||||||||||||
| Joined place | London | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Elizabeth Jane Nancarrow was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |