Boisen, Christine Frederickke - I777
Jump to navigation
Jump to search
| Christine Frederickke Boisen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1843-44 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | abt 1843-44 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I777 | ||||||||||
| Marriage Family/Families | |||||||||||
| Nissen Family - F407 | |||||||||||
| Spouse |
Hans Christian Nissen (b. abt 1829-30) | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1876 | |||||||||||
| Personal role | Steerage Class Passenger | ||||||||||
| Name on list | Christine Niesen | ||||||||||
| Travel Family | Nissen Family - F407 | ||||||||||
| Age on voyage | 32 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
Christine Frederickke Boisen was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |