Nissen, Hans Christian - I776
Jump to navigation
Jump to search
| Hans Christian Nissen | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1829-30 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | abt 1829-30 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I776 | ||||||||||
| Marriage Family/Families | |||||||||||
| Nissen Family - F407 | |||||||||||
| Spouse |
Christine Frederickke Boisen (b. abt 1843-44) | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1876 | |||||||||||
| Personal role | Steerage Class Passenger | ||||||||||
| Name on list | Hans Niesen | ||||||||||
| Travel Family | Nissen Family - F407 | ||||||||||
| Age on voyage | 46 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
Hans Christian Nissen was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |