Bray, Thomas Cox - I1
Jump to navigation
Jump to search
| Thomas Cox Bray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Jun 1815 – 4 Jun 1881 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | 8 Jun 1815 | ||||||||||||
| Died | 4 Jun 1881 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I1 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Bray Family - F1 | |||||||||||||
| Spouse | Sarah Pink | ||||||||||||
| Nationality | Unknown | ||||||||||||
| Married | 22 Jul 1838 | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1864 | |||||||||||||
| Personal role | First Class Passenger | ||||||||||||
| Name on list | Mr. T.C. Bray | ||||||||||||
| Travel Family | Bray Family - F1 | ||||||||||||
| Age on voyage | Abt 49 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Thomas Cox Bray was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |