Pink, Sarah - I2
Jump to navigation
Jump to search
| Sarah Pink | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Unknown | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I2 | ||||||||||||
| Birth Family | |||||||||||||
| Pink Family - F28 | |||||||||||||
| Father | William Pink | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Bray Family - F1 | |||||||||||||
| Spouse |
Thomas Cox Bray (8 Jun 1815 – 4 Jun 1881) | ||||||||||||
| Nationality | Unknown | ||||||||||||
| Married | 22 Jul 1838 | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1864 | |||||||||||||
| Personal role | First Class Passenger | ||||||||||||
| Name on list | Mrs. S. Bray | ||||||||||||
| Travel Family | Bray Family - F1 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Sarah Pink was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |