Dunk, Ada - I490
Jump to navigation
Jump to search
| Ada Dunk | |||
|---|---|---|---|
| Born abt 1851-52 | |||
| Nationality | Unknown | ||
| Born | abt 1851-52 | ||
| Genealogy Data | |||
| Person ID | I490 | ||
| Marriage Family/Families | |||
| Dunk Family - F257 | |||
| Spouse |
Arthur Dunk (b. abt 1852-53) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Ada Dunk | ||
| Travel Family | Dunk Family - F257 | ||
| Age on voyage | 22 | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Ada Dunk was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |