Dunk, Arthur - I489
Jump to navigation
Jump to search
| Arthur Dunk | |||
|---|---|---|---|
| Born abt 1852-53 | |||
| Nationality | Unknown | ||
| Born | abt 1852-53 | ||
| Genealogy Data | |||
| Person ID | I489 | ||
| Marriage Family/Families | |||
| Dunk Family - F257 | |||
| Spouse |
Ada Dunk (b. abt 1851-52) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Arthur Dunk | ||
| Travel Family | Dunk Family - F257 | ||
| Age on voyage | 21 | ||
| Occupation | Builder | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Arthur Dunk was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |