Fulton, Jane - I535
Jump to navigation
Jump to search
| Jane Fulton | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1839-40 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1839-40 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I535 | ||||||||
| Marriage Family/Families | |||||||||
| Fulton Family - F280 | |||||||||
| Spouse |
John Fulton (b. abt 1838-39) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | Jane Fulton | ||||||||
| Travel Family | Fulton Family - F280 | ||||||||
| Age on voyage | 34 | ||||||||
| Passage type | cpc | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
Jane Fulton was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |