Fulton, John - I536
Jump to navigation
Jump to search
| John Fulton | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1838-39 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1838-39 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I536 | ||||||||
| Marriage Family/Families | |||||||||
| Fulton Family - F280 | |||||||||
| Spouse |
Jane Fulton (b. abt 1839-40) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | John Fulton | ||||||||
| Travel Family | Fulton Family - F280 | ||||||||
| Age on voyage | 35 | ||||||||
| Occupation | Shoemaker | ||||||||
| Passage type | cpc | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
John Fulton was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |