Grunert, Wilhelm - I771
Jump to navigation
Jump to search
| Wilhelm Grunert | |||||
|---|---|---|---|---|---|
| Born abt 1842-43 | |||||
| Nationality | Unknown | ||||
| Born | abt 1842-43 | ||||
| Genealogy Data | |||||
| Person ID | I771 | ||||
| Marriage Family/Families | |||||
| Grunert Family - F405 | |||||
| Spouse |
Wilhelmina Grunert (b. abt 1838-39) | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1876 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Wilhelm Grunert | ||||
| Travel Family | Grunert Family - F405 | ||||
| Age on voyage | 33 | ||||
| Joined place | London | ||||
| Left place | Adelaide | ||||
Wilhelm Grunert was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |