Grunert, Wilhelmina - I772
Jump to navigation
Jump to search
| Wilhelmina Grunert | |||||
|---|---|---|---|---|---|
| Born abt 1838-39 | |||||
| Nationality | Unknown | ||||
| Born | abt 1838-39 | ||||
| Genealogy Data | |||||
| Person ID | I772 | ||||
| Marriage Family/Families | |||||
| Grunert Family - F405 | |||||
| Spouse |
Wilhelm Grunert (b. abt 1842-43) | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1876 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Wilhelmina Grunert | ||||
| Travel Family | Grunert Family - F405 | ||||
| Age on voyage | 37 | ||||
| Joined place | London | ||||
| Left place | Adelaide | ||||
Wilhelmina Grunert was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |