Hogarth, Findlay - I92
Jump to navigation
Jump to search
| Findlay Hogarth | |||||||
|---|---|---|---|---|---|---|---|
| c1840 – 18 Aug 1872 | |||||||
| Nationality | Unknown | ||||||
| Born | c1840 | ||||||
| Died | 18 Aug 1872 | ||||||
| Genealogy Data | |||||||
| Person ID | I92 | ||||||
| Marriage Family/Families | |||||||
| Hogarth Family - F19125 | |||||||
| Spouse | Emma Homburg | ||||||
| Nationality | Unknown | ||||||
| Married | May 1865 | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to London in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Mr. Hogarth | ||||||
| Travel Family | Hogarth Family - F19125 | ||||||
| Joined place | Adelaide | ||||||
| Left place | London | ||||||
| Voyage to Adelaide in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Mr. Findley Hogarth | ||||||
| Travel Family | Hogarth Family - F19125 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
| Voyage to Adelaide in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Mrs. Emma Hogarth | ||||||
| Travel Family | Hogarth Family - F19125 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
| Voyage to Adelaide in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Dr. E. Low | ||||||
| Travel Family | Hogarth Family - F19125 | ||||||
| Occupation | Surgeon | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Findlay Hogarth was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |