Homburg, Emma - I93
Jump to navigation
Jump to search
| Emma Homburg | |||||||
|---|---|---|---|---|---|---|---|
| Nationality | Unknown | ||||||
| Genealogy Data | |||||||
| Person ID | I93 | ||||||
| Birth Family | |||||||
| Homburg Family - F19148 | |||||||
| Father | Freidrich Adolph Homburg | ||||||
| Marriage Family/Families | |||||||
| Hogarth Family - F19125 | |||||||
| Spouse |
Findlay Hogarth (c1840 – 18 Aug 1872) | ||||||
| Nationality | Unknown | ||||||
| Married | May 1865 | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Carroll Family - F19149 | |||||||
| Spouse | Frank Skeffington Carroll | ||||||
| Nationality | Unknown | ||||||
| Married |
28 Apr 1877 St Francis Xavier Cathedral, Adelaide | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to London in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Mrs. Hogarth | ||||||
| Travel Family | Hogarth Family - F19125 | ||||||
| Joined place | Adelaide | ||||||
| Left place | London | ||||||
Emma Homburg was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |