Holley, Harriet - I661
Jump to navigation
Jump to search
| Harriet Holley | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1838-39 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | abt 1838-39 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I661 | ||||||||||
| Marriage Family/Families | |||||||||||
| Holley Family - F345 | |||||||||||
| Spouse |
Thomas Holley (b. abt 1830-31) | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1874 | |||||||||||
| Personal role | Steerage Class Passenger | ||||||||||
| Name on list | Harriet Holley | ||||||||||
| Travel Family | Holley Family - F345 | ||||||||||
| Age on voyage | 35 | ||||||||||
| Joined place | Plymouth | ||||||||||
| Left place | Adelaide | ||||||||||
Harriet Holley was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |