Holley, Thomas - I664
Jump to navigation
Jump to search
| Thomas Holley | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1830-31 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | abt 1830-31 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I664 | ||||||||||
| Marriage Family/Families | |||||||||||
| Holley Family - F345 | |||||||||||
| Spouse |
Harriet Holley (b. abt 1838-39) | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1874 | |||||||||||
| Personal role | Steerage Class Passenger | ||||||||||
| Name on list | Thomas Holley | ||||||||||
| Travel Family | Holley Family - F345 | ||||||||||
| Age on voyage | 43 | ||||||||||
| Occupation | Artisan | ||||||||||
| Joined place | Plymouth | ||||||||||
| Left place | Adelaide | ||||||||||
Thomas Holley was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |