Ladner, John - I673
Jump to navigation
Jump to search
| John Ladner | |||
|---|---|---|---|
| Born abt 1851-52 | |||
| Nationality | Unknown | ||
| Born | abt 1851-52 | ||
| Genealogy Data | |||
| Person ID | I673 | ||
| Marriage Family/Families | |||
| Ladner Family - F351 | |||
| Spouse |
Mary Ladner (b. abt 1855-56) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | John Ladner | ||
| Travel Family | Ladner Family - F351 | ||
| Age on voyage | 22 | ||
| Occupation | Miner | ||
| Joined place | Plymouth | ||
| Left place | Adelaide | ||
John Ladner was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |