Ladner, Mary - I675
Jump to navigation
Jump to search
| Mary Ladner | |||
|---|---|---|---|
| Born abt 1855-56 | |||
| Nationality | Unknown | ||
| Born | abt 1855-56 | ||
| Genealogy Data | |||
| Person ID | I675 | ||
| Marriage Family/Families | |||
| Ladner Family - F351 | |||
| Spouse |
John Ladner (b. abt 1851-52) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Mary Ladner | ||
| Travel Family | Ladner Family - F351 | ||
| Age on voyage | 18 | ||
| Joined place | Plymouth | ||
| Left place | Adelaide | ||
Mary Ladner was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |