Morrell, James - I558
Jump to navigation
Jump to search
| James Morrell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1848-49 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1848-49 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I558 | ||||||||
| Marriage Family/Families | |||||||||
| Morrell Family - F292 | |||||||||
| Spouse |
Susan Morrell (b. abt 1845-46) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | James Morrell | ||||||||
| Travel Family | Morrell Family - F292 | ||||||||
| Age on voyage | 25 | ||||||||
| Occupation | Gardener | ||||||||
| Passage type | ukap | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
James Morrell was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |