Morrell, Susan - I560
Jump to navigation
Jump to search
| Susan Morrell | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1845-46 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1845-46 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I560 | ||||||||
| Marriage Family/Families | |||||||||
| Morrell Family - F292 | |||||||||
| Spouse |
James Morrell (b. abt 1848-49) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | Susan Morrell | ||||||||
| Travel Family | Morrell Family - F292 | ||||||||
| Age on voyage | 28 | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
Susan Morrell was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |