Neylan, Margaret - I706
Jump to navigation
Jump to search
| Margaret Neylan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1843-44 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1843-44 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I706 | ||||||||
| Marriage Family/Families | |||||||||
| Neylan Family - F366 | |||||||||
| Spouse |
Michael Neylan (b. abt 1843-44) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | Margaret Neylan | ||||||||
| Travel Family | Neylan Family - F366 | ||||||||
| Age on voyage | 30 | ||||||||
| Joined place | Plymouth | ||||||||
| Left place | Adelaide | ||||||||
Margaret Neylan was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |