Neylan, Michael - I709
Jump to navigation
Jump to search
| Michael Neylan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Born abt 1843-44 | |||||||||
| Nationality | Unknown | ||||||||
| Born | abt 1843-44 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I709 | ||||||||
| Marriage Family/Families | |||||||||
| Neylan Family - F366 | |||||||||
| Spouse |
Margaret Neylan (b. abt 1843-44) | ||||||||
| Nationality | Unknown | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1874 | |||||||||
| Personal role | Steerage Class Passenger | ||||||||
| Name on list | Michael Neylan | ||||||||
| Travel Family | Neylan Family - F366 | ||||||||
| Age on voyage | 30 | ||||||||
| Occupation | Agricultural Labourer | ||||||||
| Joined place | Plymouth | ||||||||
| Left place | Adelaide | ||||||||
Michael Neylan was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |