Rose, Harriet - I725
Jump to navigation
Jump to search
| Harriet Rose | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1841-42 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1841-42 | ||||||
| Genealogy Data | |||||||
| Person ID | I725 | ||||||
| Marriage Family/Families | |||||||
| Rose Family - F375 | |||||||
| Spouse |
William Rose (b. abt 1839-40) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1874 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Harriet Rose | ||||||
| Travel Family | Rose Family - F375 | ||||||
| Age on voyage | 32 | ||||||
| Joined place | Plymouth | ||||||
| Left place | Adelaide | ||||||
Harriet Rose was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |