Rose, William - I728
Jump to navigation
Jump to search
| William Rose | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1839-40 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1839-40 | ||||||
| Genealogy Data | |||||||
| Person ID | I728 | ||||||
| Marriage Family/Families | |||||||
| Rose Family - F375 | |||||||
| Spouse |
Harriet Rose (b. abt 1841-42) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1874 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | William Rose | ||||||
| Travel Family | Rose Family - F375 | ||||||
| Age on voyage | 34 | ||||||
| Occupation | Bricklayer | ||||||
| Joined place | Plymouth | ||||||
| Left place | Adelaide | ||||||
William Rose was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |