Thomson, Andrew - I584
Jump to navigation
Jump to search
| Andrew Thomson | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1847-48 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1847-48 | ||||||
| Genealogy Data | |||||||
| Person ID | I584 | ||||||
| Marriage Family/Families | |||||||
| Thomson Family - F305 | |||||||
| Spouse |
Bertha Thomson (b. abt 1848-49) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1874 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Andrew Thomson | ||||||
| Travel Family | Thomson Family - F305 | ||||||
| Age on voyage | 26 | ||||||
| Occupation | Miner | ||||||
| Passage type | ukap | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Andrew Thomson was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |