Thomson, Bertha - I585
Jump to navigation
Jump to search
| Bertha Thomson | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1848-49 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1848-49 | ||||||
| Genealogy Data | |||||||
| Person ID | I585 | ||||||
| Marriage Family/Families | |||||||
| Thomson Family - F305 | |||||||
| Spouse |
Andrew Thomson (b. abt 1847-48) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1874 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Bertha Thomson | ||||||
| Travel Family | Thomson Family - F305 | ||||||
| Age on voyage | 25 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Bertha Thomson was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |