Tilka, Marie - I786
Jump to navigation
Jump to search
| Marie Tilka | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1845-46 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1845-46 | ||||||
| Genealogy Data | |||||||
| Person ID | I786 | ||||||
| Marriage Family/Families | |||||||
| Tilka Family - F410 | |||||||
| Spouse |
Matt Tilka (b. abt 1846-47) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1876 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Marie Tilka | ||||||
| Travel Family | Tilka Family - F410 | ||||||
| Age on voyage | 30 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Marie Tilka was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |