Tilka, Matt - I785
Jump to navigation
Jump to search
| Matt Tilka | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1846-47 | |||||||
| Nationality | Unknown | ||||||
| Born | abt 1846-47 | ||||||
| Genealogy Data | |||||||
| Person ID | I785 | ||||||
| Marriage Family/Families | |||||||
| Tilka Family - F410 | |||||||
| Spouse |
Marie Tilka (b. abt 1845-46) | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1876 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Matt Tilka | ||||||
| Travel Family | Tilka Family - F410 | ||||||
| Age on voyage | 29 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Matt Tilka was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |