Williams, Emily - I742
Jump to navigation
Jump to search
| Emily Williams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1871-72 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | abt 1871-72 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I742 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Williams Family - F19124 | |||||||||||||
| Spouse |
Richard Williams (b. abt 1843-44) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||
| Name on list | Emily Williams | ||||||||||||
| Travel Family | Williams Family - F19124 | ||||||||||||
| Age on voyage | 2 | ||||||||||||
| Joined place | Plymouth | ||||||||||||
| Left place | Adelaide | ||||||||||||
Emily Williams was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |