Williams, Richard - I748
Jump to navigation
Jump to search
| Richard Williams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1843-44 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | abt 1843-44 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I748 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Williams Family - F19124 | |||||||||||||
| Spouse |
Emily Williams (b. abt 1871-72) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||
| Name on list | Richard Williams | ||||||||||||
| Travel Family | Williams Family - F19124 | ||||||||||||
| Age on voyage | 30 | ||||||||||||
| Occupation | Copper Miner | ||||||||||||
| Joined place | Plymouth | ||||||||||||
| Left place | Adelaide | ||||||||||||
Richard Williams was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |