Shields, Agnes - I572
Jump to navigation
Jump to search
| Agnes Thomson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| abt 1814 – 6 Apr 1875 | |||||||||||||
| Nationality |
| ||||||||||||
| Born |
abt 1814 Ireland | ||||||||||||
| Died |
6 Apr 1875 Cross Road, South Australia | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I572 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Shields Family - F189 | |||||||||||||
| Spouse |
John Shields (c 1814 – abt 1871) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||
| Name on list | Agnes Shields | ||||||||||||
| Travel Family | Shields Family - F300 | ||||||||||||
| Age on voyage | 60 | ||||||||||||
| Passage type | ukap | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Agnes Shields was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |