Template:Exports
Jump to navigation
Jump to search
Exporter | Goods | Quantity | Unit | Voyage |
---|---|---|---|---|
A J Butler and Company | wool | 25 | bales | 1865 |
Barritt | wool | 51 | bales | 1865 |
C B Fisher | wool | 57 | bales | 1865 |
C Thorold | wool | 21 | bales | 1865 |
D and R Bruce | wool | 38 | bales | 1865 |
E J Spence | wool | 14 | bales | 1865 |
Elder, Smith and Company | wool | 219 | bales | 1865 |
F Clarke and Son | wool | 105 | bales | 1865 |
F H Faulding and Company | gum and beeswax | 10 | cases | 1865 |
F J Beck and Company | wool | 205 | bales | 1865 |
G A Carstairs | sundries | 2 | packages | 1865 |
G and F Marchant | wool | 52 | bales | 1865 |
G Dean | wine | 1 | case | 1865 |
G F Hussey | wine | 5 | casks | 1865 |
Giles and Smith | wool | 37 | bales | 1865 |
Goode Brothers | 1 | case | 1865 | |
Grant and Stokes | wool | 2 | bales | 1865 |
Harrold Brothers | wool | 181 | bales | 1865 |
Heriot, Fullarton and Company | wool | 75 | bales | 1865 |
J F Hayward and Company | wool | 60 | bales | 1865 |
J G Sims | wool | 12 | bales | 1865 |
J H Roe | wool | 7 | bales | 1865 |
J Morphett | wool | 4 | bales | 1865 |
J R Phillips and Company | wool | 11 | bales | 1865 |
J Rawlings | wine | 1 | cask | 1865 |
J Stilling and Company | wool | 2 | bales | 1865 |
J Taylor and Son | wool | 32 | bales | 1865 |
Kapunda Mining Company | copper | 3,043 | ingots | 1865 |
McArthur, Kingsborough and Co. | drapery | 6 | packages | 1865 |
Moonta Mining Company | copper ore | 482 | bags | 1865 |
Ormerod and Company | wool | 164 | bales | 1865 |
Proprietors Wallaroo Mines | copper ore | 502 | bags | 1865 |
Robin and Le Messurier | wine | 2 | cases | 1865 |
Sanderson | wine | 1 | cask | 1865 |
Thomas Johnson | leather | 5 | bales | 1865 |
W Bell | wine | 1 | case | 1865 |
W Peacock and Son | bark | 208 | bags | 1865 |
W Peacock and Son | leather | 20 | bales | 1865 |
W Peacock and Son | wool | 337 | bales | 1865 |
W Younghusband Jun. and Co. | wool | 1,056 | bales | 1865 |
W Younghusband Jun. and Co. | bark | 28 | tons | 1865 |
W Younghusband Jun. and Co. | books | 1 | case | 1865 |
W Younghusband Jun. and Co. | leather | 12 | bales | 1865 |
W Younghusband Jun. and Co. | copper | 1,120 | cakes | 1865 |
Yudanamutana Mining Company | copper ore | 425 | bags | 1865 |
Yudanamutana Mining Company | copper | 90 | pigs | 1865 |
A Schlinke | wool | 100 | bales | 1866 |
Anthony and Bartlett (FOR CAPE TOWN) | 3 | cases | 1866 | |
Chief Secretary | 1 | case | 1866 | |
Chief Secretary (FOR CAPE TOWN) | 2 | cases | 1866 | |
E J Leake | wool | 283 | bales | 1866 |
E Wright | wine | 6 | cases | 1866 |
F Clark and Son | wool | 84 | bales | 1866 |
G Bowman | wool | 115 | bales | 1866 |
G Bowman | wool | 1 | bag | 1866 |
G W Cotton | wool | 1 | bag | 1866 |
G W Cotton | wool | 181 | bales | 1866 |
J M Linklater | wool | 73 | bales | 1866 |
J Young | wine | 1 | qr-cask | 1866 |
Jane Fax (FOR CAPE TOWN) | apparel | 1 | box | 1867 |
Kapunda Mining Company | copper | 53 | tons | 1866 |
Main and Geyer | beeswax | 1 | box | 1866 |
South Australian Banking Company | 1 | case | 1866 | |
Virgoe, Son and Chapman | confectionery | 4 | cases | 1866 |
W Peacock and Son | wool | 631 | bales | 1866 |
W Peacock and Son | bark | 771 | bags | 1866 |
W Peacock and Son | leather | 50 | bales | 1866 |
W Peacock and Son | hides | 447 | no. | 1866 |
W Peacock and Son | 1 | parcel | 1866 | |
W Peacock and Son | boots | 37 | trunks | 1866 |
W Peacock and Son | bark | 33 | bales | 1866 |
W Peacock and Son | glue pieces | 5 | bales | 1866 |
W Peacock and Son | calf-skins | 9 | bags | 1866 |
W Younghusband and Company | wool | 3 | half-bales | 1866 |
W Younghusband and Company | ore | 58 | bags | 1866 |
W Younghusband and Company | lead ore | 63 | tons | 1866 |
W Younghusband and Company | scrap iron | 37 | tons | 1866 |
W Younghusband and Company | wool | 1,147 | bales | 1866 |
W Younghusband and Company | wool | 1 | bag | 1866 |
W Younghusband and Company | copper ore | 50 | tons | 1866 |
W Younghusband and Company | leather | 17 | bales | 1866 |
A Inanen | wool | 25 | bales | 1867 |
A Scott | wool | 22 | bales | 1867 |
Barritt and May | wool | 53 | bales | 1867 |
Bowman Brothers | wool | 324 | bales | 1867 |
Executors of the late W Warwick | wool | 58 | bales | 1867 |
F W Stokes and Company | wool | 6 | bales | 1867 |
G Francis | 2 | packages | 1867 | |
G W Cotton | wool | 15 | bales | 1867 |
Grant and Stokes | wool | 61 | bales | 1867 |
H B Hughes | wool | 355 | bales | 1867 |
H Cameron | wool | 24 | bales | 1867 |
H L Roe | wool | 25 | bales | 1867 |
H S Price | wool | 61 | bales | 1867 |
H Scott | wool | 8 | bales | 1867 |
Hunter, Stevenson and Company | wool | 51 | bales | 1867 |
J and G Wilcox | wax | 2 | cases | 1867 |
J and G Wilcox | bark | 25 | tons | 1867 |
J Anderson | wool | 78 | bales | 1867 |
J H Angas | wool | 19 | bales | 1867 |
J Murray | wool | 113 | bales | 1867 |
Joel Roberts | firearms | 1 | box | 1867 |
Joel Roberts | wine | 1 | qr-cask | 1867 |
L Glyde | bark | 869 | bags | 1867 |
L Glyde | wool | 13 | bags and packets | 1867 |
L Glyde | wool | 111 | bales | 1867 |
L'Estrange and Moorhouse | wool | 18 | bales | 1867 |
Ormerod and Company | wool | 438 | bales | 1867 |
P Butler | wool | 30 | bales | 1867 |
Stilling and Company | wool | 222 | bales | 1867 |
Stilling and Company | 3 | packages | 1867 | |
T Magarey | wool | 28 | bales | 1867 |
Taylor and Sons | wool | 28 | bales | 1867 |
W J and J H Browne | wool | 199 | bales | 1867 |
W Younghusband Jun. and Co. | leather | 4 | bales | 1867 |
W Younghusband Jun. and Co. | wool | 344 | bales | 1867 |
Wallaroo Mining Company | copper ore | 1,523 | bags | 1867 |
Wallaroo Mining Company | copper | 675 | cakes | 1867 |
Wheal Coglin Mining Company | silver-lead ore | 1,115 | bags | 1867 |
Whyte, Counsell and Company | wool | 23 | bales | 1867 |
Yudanamutna Mining Company | rough copper | 339 | pigs | 1867 |
B Boothby | luggage | 9 | packages | 1868 |
Bean Brothers | bark | 20 | tons | 1868 |
Bean Brothers | leather | 5 | bales | 1868 |
C B Fisher | wool | 514 | bales | 1868 |
D and J Fowler | jams | 5 | cases | 1868 |
D and J Fowler | biscuits | 1 | case | 1868 |
D and J Fowler | oilmen's stores | 8 | cases | 1868 |
D and J Fowler | confectionery | 5 | cases | 1868 |
D and J Fowler | butter | 3 | casks | 1868 |
E and S Olive | 1 | case | 1868 | |
E Gartrell | wool | 12 | bales | 1868 |
Elder, Smith and Company | wool | 276 | bales | 1868 |
Elder, Smith and Company | tallow | 8 | puncheons | 1868 |
Elder, Smith and Company | specimens natural history | 2 | cases | 1868 |
F Clark and Son | tallow | 17 | casks | 1868 |
F Clark and Son | wool | 128 | bales | 1868 |
G H Heseltine | hams | 1 | cask | 1868 |
G W Cotton | wool | 79 | bales | 1868 |
G Young | wool | 44 | bales | 1868 |
J and G Wilcox | wool | 15 | bales | 1868 |
J and G Wilcox | bagging | 27 | bags | 1868 |
J and G Wilcox | wool | 2 | bags | 1868 |
J Baker | wool | 111 | bales | 1868 |
J Bickers | specimens natural history | 1 | box | 1868 |
J Browne | 1 | case | 1868 | |
J Colton and Company | bones and hoofs | 11 | bags | 1868 |
J Colton and Company | kangaroo skins | 1 | case | 1868 |
J Colton and Company | wool | 26 | bales | 1868 |
J Colton and Company | horns | 2 | bundles | 1868 |
J Formby | wool | 90 | bales | 1868 |
J H Angas | wool | 63 | bales | 1868 |
J T Sagar | wool | 276 | bales | 1868 |
J T Sagar | flour | 20 | tons | 1868 |
P Maurice | wool | 491 | bales | 1868 |
Pickford | drapery | 1 | case | 1868 |
R B Smith | wool | 160 | bales | 1868 |
R B Smith | glass | 1 | case | 1868 |
Ryan and Nicholson | wool | 9 | bales | 1868 |
T Elder | wool | 24 | bales | 1868 |
T Magarey | wool | 204 | bales | 1868 |
Tinline and Murray | wool | 115 | bales | 1868 |
Trustees P Levi and Co. | wool | 436 | bales | 1868 |
W J and J H Browne | wool | 152 | bales | 1868 |
W L Marchant | wool | 68 | bales | 1868 |
W Milne | wool | 14 | bales | 1868 |
W Peacock and Son | wool | 47 | bales | 1868 |
Wallaroo Mines | copper | 4,871 | cakes | 1868 |
Wallaroo Mines | fuse | 1 | cask | 1868 |
Acraman and Company | wheat | 259 | quarters | 1869 |
Duffield and Porter | wool | 384 | bales | 1869 |
F Clark and Sons | wool | 36 | bales | 1869 |
H C Swan | wool | 48 | bales | 1869 |
H Rothgen | wool | 6 | bales | 1869 |
Harrold Brothers | flour | 50 | tons | 1869 |
Harrold Brothers | wool | 59 | bales | 1869 |
J and G Wilcox | wool | 31 | bales | 1869 |
J and G Wilcox | gum | 2 | tons | 1869 |
J and G Wilcox | bark | 29 | tons | 1869 |
J Colton and Company | wool | 57 | bales | 1869 |
J Colton and Company | leather | 50 | bales | 1869 |
J Craise | wool | 15 | bales | 1869 |
J Derwent | 1 | case | 1869 | |
J Derwent | flour | 100 | tons | 1869 |
J Derwent | wool | 41 | bales | 1869 |
J Tidmarsh | tallow | 99 | packages | 1869 |
J Whyte | wool | 112 | bales | 1869 |
Kapunda Copper Company | copper ore | 732 | bags | 1869 |
Kapunda Copper Company | precipitate | 108 | casks | 1869 |
Magarey and Company | wool | 92 | bales | 1869 |
Ormerod and Company | wool | 26 | bales | 1869 |
Ormerod and Company | sheepskins | 11 | bales | 1869 |
Peacock and Sons | wool | 79 | bales | 1869 |
Riddock | wool | 96 | bales | 1869 |
W Duffield and Company | wool | 321 | bales | 1869 |
W Duffield and Company | gold | 1 | box | 1869 |
W Duffield and Company | flour | 250 | tons | 1869 |
W Morgan and Company | flour | 150 | tons | 1869 |
C Lamb | wine | 2 | qr-casks | 1870 |
Carter, Tyas and Company | drapery | 1 | bale | 1870 |
Coombes | wool | 38 | bales | 1870 |
D and W Murray | 5 | cases | 1870 | |
Duffield and Porter | wool | 146 | bales | 1870 |
Duffield, Harrold and Company | wool | 38 | bales | 1870 |
F Clark and Sons | leather | 4 | bales | 1870 |
F Clark and Sons | wool | 68 | bales | 1870 |
F Clark and Sons | hair | 1 | bag | 1870 |
G McGill | bark | 109 | bags | 1870 |
G Young | bark | 37 | tons | 1870 |
Harrold and Duffield | wool | 333 | bales | 1870 |
Harrold Brothers | wool | 71 | bales | 1870 |
J and G Wilcox | wool | 34 | bales | 1870 |
J Colton and Company | leather | 16 | bales | 1870 |
J Colton and Company | wool | 212 | bales | 1870 |
J Colton and Company | tallow | 3 | casks | 1870 |
J Colton and Company | gluepieces | 2 | tons | 1870 |
J H Angas | wool | 44 | bales | 1870 |
J H Angas | sheepskins | 3 | bales | 1870 |
J Hill | books | 1 | case | 1870 |
J Riddoch | wool | 113 | bales | 1870 |
J Taylor and Sons | wool | 402 | bales | 1870 |
J Whyte | wool | 112 | bales | 1870 |
Ormerod and Company | wool | 30 | bales | 1870 |
Paramatta Mining Company | copper ore | 3,134 | bags | 1870 |
R B Smith | wool | 1,000 | bales | 1870 |
T Magarey | wool | 92 | bales | 1870 |
W Peacock and Son | wool | 225 | bales | 1870 |
W Peacock and Son | leather | 74 | bales | 1870 |
Wills and Company | 1 | case | 1870 | |
Woodman | books | 1 | case | 1870 |
A Hallett | wool | 266 | bales | 1871 |
A Shannon | wool | 53 | bales | 1871 |
Adelaide Meat Company | meat | 292 | cases | 1871 |
Captain Bruce | 1 | iron tank | 1871 | |
Cleland and Company | sandal wood | 100 | pieces | 1871 |
Duffield and Harrold | wool | 127 | bales | 1871 |
Duffield and Porter | wool | 270 | bales | 1871 |
English and Australian Copper Co. | copper | 215 | cakes | 1871 |
F Clark and Sons | wool | 107 | bales | 1871 |
G Young | wool | 111 | bales | 1871 |
G Young | bark | 38 | tons | 1871 |
G Young | gum | 1 | bag | 1871 |
H C Rathgen | wool | 18 | bales | 1871 |
H Dawson | wool | 24 | bales | 1871 |
Harrold and Duffield | wool | 100 | bales | 1871 |
Harrold Brothers | wool | 297 | bales | 1871 |
Harrold Brothers | twine | 2 | packages | 1871 |
J and G Wilcox | gum | 3 | cases | 1871 |
J and G Wilcox | wool | 13 | bales | 1871 |
J Brown | wool | 20 | bales | 1871 |
J Colton | leather | 3 | bales | 1871 |
J Colton | wool | 75 | bales | 1871 |
J Darwent | wool | 95 | bales | 1871 |
J Godfrey | wool | 14 | bales | 1871 |
J H Angas | wool | 135 | bales | 1871 |
J M Linklater | wool | 101 | bales | 1871 |
J Stilling and Company | wool | 51 | bales | 1871 |
J Tidmarsh and Company | tallow | 119 | packages | 1871 |
J White | wool | 95 | bales | 1871 |
K Brice | wool | 6 | bales | 1871 |
M C Davies | snuff | 2 | cases | 1871 |
M C Davies | cigars | 11 | cases | 1871 |
Mrs Penfold | wine | 1 | qr-cask | 1871 |
P Auld | wine | 30 | butts | 1871 |
Paramatta Mining Company | copper ore | 1,807 | bags | 1871 |
S Parnell | wool | 10 | bales | 1871 |
Sanders, James and Company | wool | 601 | bales | 1871 |
South Australian Institute | 1 | case | 1871 | |
T G Brown | wine | 2 | cases | 1871 |
T Reynolds | wine | 31 | casks | 1871 |
T W Leach | wine | 1 | case | 1871 |
W Duffield and Co. | wool | 61 | bales | 1871 |
W Ibister | wool | 17 | bales | 1871 |
W Peacock and Son | wool | 170 | bales | 1871 |
W Peacock and Son | wool | 46 | bales | 1871 |
W Peacock and Son | leather | 24 | bales | 1871 |
W W Blyth | 99 | cart-arms | 1871 | |
Whyte, Counsell and Company | wool | 7 | bales | 1871 |
Acraman, Main and Co. | wool | 66 | bales | 1872 |
Adelaide Meat Preserving Co. | tallow | 132 | casks | 1872 |
Adelaide Meat Preserving Co. | preserved meats | 501 | cases | 1872 |
Carter, Tyne and Company | 1 | case | 1872 | |
Clarke and Crompton | wine | 1 | qr-cask | 1872 |
D and W Murray | wool | 14 | bales | 1872 |
D and W Murray | skins | 5 | packages | 1872 |
D Tapley | barley | 8 | bags | 1872 |
Duffeld and Harrold | wool | 180 | bales | 1872 |
Duffield and Porter | wool | 303 | bales | 1872 |
F Clark and Sons | wool | 46 | bales | 1872 |
G Young | bark | 44 | tons | 1872 |
Harrold and Duffield | wool | 345 | bales | 1872 |
Harrold Brothers | 1 | case | 1872 | |
Horne | gum | 5 | bags | 1872 |
Horne | 1 | tank | 1872 | |
Horne | wool | 130 | bales | 1872 |
J and G Wilcox | tallow | 22 | casks | 1872 |
J and G Wilcox | gum | 6 | packages | 1872 |
J Barritt | wool | 25 | bales | 1872 |
J Colton and Co. | leather | 12 | bales | 1872 |
J Colton and Co. | leather | 5 | bales | 1872 |
J H Angas | wool | 108 | bales | 1872 |
J M Andrews | 1 | case | 1872 | |
J M Linklater | wool | 122 | bales | 1872 |
J Tidmarsh and Company | tallow | 68 | casks | 1872 |
K and A Copper Company | copper | 226 | cakes | 1872 |
M C Davies | spelter | 480 | ingots | 1872 |
M Sanders and Company | 2 | cases | 1872 | |
Parr and Luxmoore | wool | 150 | bales | 1872 |
Parramatta Mining Company | copper ore | 1,605 | bags | 1872 |
Sanders, James and Company | wool | 710 | bales | 1872 |
Scott and Little | wine | 2 | cases | 1872 |
W Duffield | wool | 57 | bales | 1872 |
W Peacock and Son | hoofs and bones | 1 | quantity | 1872 |
W Peacock and Son | leather | 50 | bales | 1872 |
Wallaroo Smelting Works | copper | 1,278 | cakes | 1872 |
A Hallett | wool | 212 | bales | 1874 |
Acraman, Main and Co. | hair | 1 | case | 1874 |
Acraman, Main and Co. | hair | 1 | case | 1874 |
Acraman, Main and Co. | wool | 233 | bales | 1874 |
Adelaide Meat Company | tallow | 43 | casks | 1874 |
Adelaide Meat Company | meat | 150 | cases | 1874 |
C B Fischer | wool | 311 | bales | 1874 |
Cleland, Mitchell and Co. | wool | 7 | bales | 1874 |
D and J Fowler | tallow | 17 | casks | 1874 |
Dean, Laughton and Co. | tallow | 59 | casks | 1874 |
Dean, Laughton and Co. | tallow | 400 | cases | 1874 |
Duffield, Harrold and Hurd | wool | 107 | bales | 1874 |
E Spicer | wool | 20 | bales | 1874 |
F Clark and Sons | wool | 66 | bales | 1874 |
G Young | bark | 48 | tons | 1874 |
G Young | wool | 76 | bales | 1874 |
H A Wood | wool | 136 | bales | 1874 |
H and F Rymill | wool | 125 | bales | 1874 |
Harrold and Duffield | wool | 66 | bales | 1874 |
Harrold Brothers | wool | 16 | bales | 1874 |
J and B Taylor | wool | 51 | bales | 1874 |
J and B Taylor | pelts | 11 | casks | 1874 |
J Barritt | wool | 19 | bales | 1874 |
J Colton and Company | wool | 21 | bales | 1874 |
J H Angas | wool | 118 | bales | 1874 |
J Tidmarsh and Company | tallow | 61 | casks | 1874 |
J W Bakewell | 5 | packages | 1874 | |
J White | wool | 78 | bales | 1874 |
McCulloch, Sellars and Co. | wool | 330 | bales | 1874 |
Sanders, James and Co. | wool | 429 | bales | 1874 |
T Macdonald | flax | 26 | bales | 1874 |
W Duffield | wool | 174 | bales | 1874 |
W G Luxmoore | tallow | 20 | casks | 1874 |
W H Holmes and Company | wax | 3 | cases | 1874 |
W Morgan and Company | brandy | 1 | qr-cask | 1874 |
W Peacock and Son | wool | 34 | bales | 1874 |
W Peacock and Son | horns, hoofs and bones | 8 | tons | 1874 |
W Sloane and Company | wool | 82 | bales | 1874 |
Wallaroo Mines | copper | 150 | tons | 1874 |
A Hallett | wool | 373 | bales | 1875 |
Acraman, Main and Company | wool | 122 | bales | 1875 |
Arch and Hay | wool | 35 | bales | 1875 |
Bean, Laughton and Company | preserved meat | 580 | cases | 1875 |
Bean, Laughton and Company | tallow | 108 | casks | 1875 |
C B Fisher | wool | 293 | bales | 1875 |
C R Goode and Company | wool | 42 | bales | 1875 |
E Spicer | wool | 97 | bales | 1875 |
Elder, Smith and Company | wool | 353 | bales | 1875 |
F Wright | wool | 46 | bales | 1875 |
G P Hodge | wool | 33 | bales | 1875 |
G Young | bark | 1 | quantity | 1875 |
H A Wood | wool | 144 | bales | 1875 |
H and F Rymill | wool | 148 | bales | 1875 |
Harrold Brothers | wool | 63 | bales | 1875 |
J Barritt | wool | 45 | bales | 1875 |
J Colton and Company | wool | 20 | bales | 1875 |
J Colton and Company | leather | 4 | bales | 1875 |
J H Angas | wool | 121 | bales | 1875 |
J Newman and Son | wool | 86 | bales | 1875 |
J Newman and Son | wool | 1 | packet | 1875 |
J Tidmarsh and Company | tallow | 146 | casks | 1875 |
J Wilcox | wool | 38 | bales | 1875 |
Mrs Penfold | wine | 3 | kegs | 1875 |
Mrs Penfold | wine | 1 | case | 1875 |
Newman Brothers | wool | 176 | bales | 1875 |
Sanders, James and Company | wool | 308 | bales | 1875 |
W Duffield | wool | 173 | bales | 1875 |
W Duffield and Company | wool | 111 | bales | 1875 |
W Forrest | wool | 32 | bales | 1875 |
W Morgan and Company | wool | 76 | bales | 1875 |
W Morgan and Company | metal | 62 | packages | 1875 |
W Peacock and Son | furs | 1 | case | 1875 |
W Peacock and Son | wool and skins | 180 | bales | 1875 |
Wallaroo Smelting Works | copper | 3,362 | cakes | 1875 |
C B Fisher | wool | 210 | bales | 1876 |
D and W Murray | wool | 6 | bales | 1876 |
Duffield, Harrold and Hurd | wool | 213 | bales | 1876 |
F Wright | wool | 24 | bales | 1876 |
G P Hodge | wool | 22 | bales | 1876 |
G Young | bark | 4 | tons | 1876 |
G Young | bark | 5 | cwt | 1876 |
H A Wood | wool | 119 | bales | 1876 |
H and F Rymill | wool | 101 | bales | 1876 |
H Steiner | 1 | case | 1876 | |
Harrold Brothers | wool | 354 | bales | 1876 |
J H Angas | wool | 71 | bales | 1876 |
J Mitchell and Company | flour | 500 | bags | 1876 |
J Newman and Son | wool | 107 | bales | 1876 |
J Webster and Company | wool | 30 | bales | 1876 |
John Whyte | wool | 366 | bales | 1876 |
Joseph Barritt and Co | wool | 71 | bales | 1876 |
Morgan, Connor and Glyde | flour | 72 | bags | 1876 |
Ormerod and Company | wool | 73 | bales | 1876 |
Sanders, James and Co | wool | 349 | bales | 1876 |
T Heuzenroeder | skins | 6 | cases | 1876 |
W Duffield and Company | wheat | 969 | bags | 1876 |
W Duffield and Company | wool | 341 | bales | 1876 |
W Duffield and Company | flour | 2,131 | bags | 1876 |
W Fowler | wool | 35 | bales | 1876 |
W Peacock and Son | wool | 146 | bales | 1876 |
Wallaroo Smelting Works | copper | 440 | cakes | 1876 |
G Young | bark | 17 | tons | 1877 |
Wallaroo Smelting Works | copper | 11,487 | bags | 1877 |
Wallaroo Smelting Works | copper | 2,208 | cakes | 1877 |
Ayliffe and Baines | wool | 121 | bales | 1878 |
B Ragless | wool | 215 | bales | 1878 |
Bean Bros. | wool | 17 | bales | 1878 |
Bignell and Young | wool | 12 | bales | 1878 |
Bignell and Young | 1 | packet | 1878 | |
D and J Fowler | wool | 338 | bales | 1878 |
Elder Smith and Co | wool | 386 | bales | 1878 |
F H Faulding and Co | wool | 45 | bales | 1878 |
F J Frost and Co | wool | 33 | bales | 1878 |
H and F Rymill | wool | 397 | bales | 1878 |
H C Swan | wool | 193 | bales | 1878 |
Hayward Armstrong | wool | 60 | bales | 1878 |
Henry Scott | wool | 6 | bales | 1878 |
J and W Moorhouse | wool | 106 | bales | 1878 |
J J Swinden | wool | 70 | bales | 1878 |
James Bros. | wool | 15 | bales | 1878 |
John Ragless | wool | 152 | bales | 1878 |
Price and Browne | wool | 212 | bales | 1878 |
Price, Maurice | wool | 62 | bales | 1878 |
R A Tarlton and Co | wool | 81 | bales | 1878 |
Ross, Hennuing and Baker | wool | 96 | bales | 1878 |
Sir John Morphett | wool | 359 | bales | 1878 |
Thomas M Gibson | wool | 18 | bales | 1878 |
Tinline and Murray | wool | 130 | bales | 1878 |
W J Browne | wool | 55 | bales | 1878 |
W R Mortlock | wool | 714 | bales | 1878 |
Wallaroo Smelting | copper | 2,195 | cakes | 1878 |
Wallaroo Smelting | copper ore | 890 | bags | 1878 |
Warwick Bros. | wool | 51 | bales | 1878 |
A H Landseer | wool | 33 | bales | 1879 |
Acraman and Company | wool | 33 | bales | 1879 |
Alexander Hay and Company | wool | 282 | bales | 1879 |
Church and Warnes | wool | 12 | bales | 1879 |
Duffield and Makin | wool | 72 | bales | 1879 |
E J Hector | wool | 33 | bales | 1879 |
G P Hodge | wool | 21 | bales | 1879 |
G Young | bark | 460 | bags | 1879 |
H F Rymill | wool | 34 | bales | 1879 |
H Muecke and Company | wool | 32 | bales | 1879 |
Harrold and Duffield | wool | 318 | bales | 1879 |
Harrold Brothers | wool | 22 | bales | 1879 |
Hurd and Foote | wool | 180 | bales | 1879 |
J Barritt | wool | 133 | bales | 1879 |
J Barritt and Company | wool | 145 | bales | 1879 |
J Colton and Company | gluepieces | 20 | bales | 1879 |
J F T Hassell | wool | 3 | bales | 1879 |
J H Angas | wool | 737 | bales | 1879 |
J Hanway | wool | 35 | bales | 1879 |
J Tidmarsh and Company | tallow | 65 | casks | 1879 |
J White | wool | 17 | bales | 1879 |
Mockeridge and Company | wool | 125 | bales | 1879 |
National Bank | silver coin | 1 | box | 1879 |
R Lowe | wool | 52 | bales | 1879 |
S Smith and Sons | wine | 2 | hogsheads | 1879 |
Sanders, James and Company | wool | 439 | bales | 1879 |
Sir John Morphett | wool | 9 | bales | 1879 |
T G Magarey | wool | 16 | bales | 1879 |
Thomas Warnes | wool | 24 | bales | 1879 |
W Duffield and Company | wool | 158 | bales | 1879 |
W Fowler | wool | 97 | bales | 1879 |
W Peacock and Son | rabbit skins | 2 | bales | 1879 |
W Peacock and Son | wool | 160 | bales | 1879 |
W Peacock and Son | horns and bones | 1 | quantity | 1879 |
W Peacock and Son | leather | 5 | bales | 1879 |
W Peacock and Son | tallow | 270 | casks | 1879 |
W Reynell | wool | 17 | bales | 1879 |
Yorke's Peninsula Mining Company | copper ore | 2,106 | bags | 1879 |
A and A Hassell | wool | 4 | bales | 1880 |
Barrett and Wreford | wool | 118 | bales | 1880 |
Barry and Company | 1 | case | 1880 | |
Church and Warnes | wool | 33 | bales | 1880 |
Duffield and Makin | wool | 207 | bales | 1880 |
E R Priestly and Company | horns, hoofs and bones | 5 | tons | 1880 |
Elder, Smith and Company | wool | 336 | bales | 1880 |
Gerke and Rodemann | wine | 3 | casks | 1880 |
H Muecke and Company | wool | 12 | bales | 1880 |
Harrold Brothers | wool | 195 | bales | 1880 |
Harrold Brothers | wine | 4 | casks | 1880 |
Hart and Foot | wool | 287 | bales | 1880 |
J Tidmarsh and Company | tallow | 52 | casks | 1880 |
John Grice and Company | wool | 116 | bales | 1880 |
Joseph Barrett | wool | 121 | bales | 1880 |
Morgan, Connor and Glyde | flour | 500 | bags | 1880 |
P Falk and Company | 2 | cases | 1880 | |
Price Maurice | wool | 101 | bales | 1880 |
Sanders, James and Co | wool | 736 | bales | 1880 |
Taylor Brothers | wool | 222 | bales | 1880 |
Thomas Warnes | wool | 22 | bales | 1880 |
W Duffield and Company | wool | 223 | bales | 1880 |
W Peacock and Son | leather | 20 | bales | 1880 |
W Peacock and Son | wool | 410 | bales | 1880 |
W Rogers | wool | 56 | bales | 1880 |
William Hamilton | wool | 185 | bales | 1880 |
Yorke's Peninsula Mining Co | copper ore | 2,706 | bags | 1880 |
A M Wooldridge | wool | 41 | bales | 1881 |
A M Wooldridge | wool | 41 | bales | 1881 |
Bignell and Young | wheat | 800 | bags | 1881 |
Bignell and Young | wool | 28 | bales | 1881 |
Bowman and Young | wool | 35 | bales | 1881 |
Edgar, Chapman | wool | 133 | bales | 1881 |
F H Faulding and Co | wool | 33 | bales | 1881 |
Fowler and Murray | wool | 58 | bales | 1881 |
Giles and Partridge | wool | 18 | bales | 1881 |
H Bischoff | wool | 20 | bales | 1881 |
J and W Moorehouse | wool | 118 | bales | 1881 |
J H Angas | wool | 278 | bales | 1881 |
J Ragless | wool | 170 | bales | 1881 |
J Ragless and Sons | wool | 165 | bales | 1881 |
John Bosworth | wool | 174 | bales | 1881 |
Main, Sells and Co | wool | 77 | bales | 1881 |
Main, Sells and Co | wool | 77 | bales | 1881 |
Mortlock and Spicer | wool | 107 | bales | 1881 |
R A Tarlton and Co | wool | 64 | bales | 1881 |
R Ragless | wool | 226 | bales | 1881 |
R Ragless | wool | 226 | bales | 1881 |
Ross, Hemming and Baker | wool | 58 | bales | 1881 |
Sanders and Shipster | wool | 319 | bales | 1881 |
Sanders, James and Co | wool | 321 | bales | 1881 |
Tarlton, McConville and Co | wool | 116 | bales | 1881 |
unidentified | copper | 159 | tons | 1881 |
W K Simms | wool | 152 | bales | 1881 |
W R Mortlock | wool | 904 | bales | 1881 |
unidentified | greasy wool | 3,968 | bales | 1882 |
unidentified | scoured wool | 78 | bales | 1882 |
unidentified | wool | 4,035 | bales | 1883 |
unidentified | sundries | 2 | packages | 1883 |
References
{{#invoke:Hatnote|hatnote}}