Template:Passenger numbers/totals: Difference between revisions

From 'City of Adelaide' History and Genealogy Site
Jump to navigation Jump to search
(Created page with "{| class="wikitable" align="center" style="font-size: 90%;" !width="180" |Voyage !width="50" |First Class !width="50" |Second Class !width="50" |Steerage !width="50" |Tot...")
 
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:


!width="180" |Voyage
!width="180" |Voyage
!width="50" |First Class
!width="50" |First Class
!width="50" |Second Class
!width="50" |Second Class
!width="50" |Steerage
!width="50" |Steerage
!width="50" |Total
!width="50" |Total


|-
|-
| [[Voyage to Adelaide in 1864]] ||style="text-align: center;"|{{Passenger numbers|1864_la_first}}||style="text-align: center;"|{{Passenger numbers|1864_la_second}}||style="text-align: center;"| {{Passenger numbers|1864_la_steerage}}||style="text-align: center;"| {{Passenger numbers|1864_la_total}}
| [[Voyage to Adelaide in 1864]]
|style="text-align: right;"|{{Passenger numbers|1864_la_first}}
|style="text-align: right;"|{{Passenger numbers|1864_la_second}}
|style="text-align: right;"|{{Passenger numbers|1864_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1864_la_total}}
|-
|-
| [[Voyage to Adelaide in 1865]]  
| [[Voyage to Adelaide in 1865]]  
| {{Passenger numbers|1865_la_first}}
|style="text-align: right;"| {{Passenger numbers|1865_la_first}}
| {{Passenger numbers|1865_la_second}}
|style="text-align: right;"| {{Passenger numbers|1865_la_second}}
| {{Passenger numbers|1865_la_steerage}}
|style="text-align: right;"| {{Passenger numbers|1865_la_steerage}}
| {{Passenger numbers|1865_la_total}}
|style="text-align: right;"| {{Passenger numbers|1865_la_total}}
|-
|-
| [[Voyage to Adelaide in 1866]] || {{Passenger numbers|1866_la_first}} || {{Passenger numbers|1866_la_second}} || {{Passenger numbers|1866_la_steerage}} || {{Passenger numbers|1866_la_total}}
| [[Voyage to Adelaide in 1866]]
|style="text-align: right;"|{{Passenger numbers|1866_la_first}}
|style="text-align: right;"|{{Passenger numbers|1866_la_second}}
|style="text-align: right;"|{{Passenger numbers|1866_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1866_la_total}}
|-
|-
| [[Voyage to Adelaide in 1867]] || {{Passenger numbers|1867_la_first}} || {{Passenger numbers|1867_la_second}} || {{Passenger numbers|1867_la_steerage}} || {{Passenger numbers|1867_la_total}}
| [[Voyage to Adelaide in 1867]]
|style="text-align: right;"|{{Passenger numbers|1867_la_first}}
|style="text-align: right;"|{{Passenger numbers|1867_la_second}}
|style="text-align: right;"|{{Passenger numbers|1867_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1867_la_total}}
|-
|-
| [[Voyage to Adelaide in 1868]] || {{Passenger numbers|1868_la_first}} || {{Passenger numbers|1868_la_second}} || {{Passenger numbers|1868_la_steerage}} || {{Passenger numbers|1868_la_total}}
| [[Voyage to Adelaide in 1868]]
|style="text-align: right;"|{{Passenger numbers|1868_la_first}}
|style="text-align: right;"|{{Passenger numbers|1868_la_second}}
|style="text-align: right;"|{{Passenger numbers|1868_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1868_la_total}}
|-
|-
| [[Voyage to Adelaide in 1869]] || {{Passenger numbers|1869_la_first}} || {{Passenger numbers|1869_la_second}} || {{Passenger numbers|1869_la_steerage}} || {{Passenger numbers|1869_la_total}}
| [[Voyage to Adelaide in 1869]]
|style="text-align: right;"|{{Passenger numbers|1869_la_first}}
|style="text-align: right;"|{{Passenger numbers|1869_la_second}}
|style="text-align: right;"|{{Passenger numbers|1869_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1869_la_total}}
|-
|-
| [[Voyage to Adelaide in 1870]] || {{Passenger numbers|1870_la_first}} || {{Passenger numbers|1870_la_second}} || {{Passenger numbers|1870_la_steerage}} || {{Passenger numbers|1870_la_total}}
| [[Voyage to Adelaide in 1870]]
|style="text-align: right;"|{{Passenger numbers|1870_la_first}}
|style="text-align: right;"|{{Passenger numbers|1870_la_second}}
|style="text-align: right;"|{{Passenger numbers|1870_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1870_la_total}}
|-
|-
| [[Voyage to Adelaide in 1871]] || {{Passenger numbers|1871_la_first}} || {{Passenger numbers|1871_la_second}} || {{Passenger numbers|1871_la_steerage}} || {{Passenger numbers|1871_la_total}}
| [[Voyage to Adelaide in 1871]]
|style="text-align: right;"|{{Passenger numbers|1871_la_first}}
|style="text-align: right;"|{{Passenger numbers|1871_la_second}}
|style="text-align: right;"|{{Passenger numbers|1871_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1871_la_total}}
|-
|-
| [[Voyage to Adelaide in 1872]] || {{Passenger numbers|1872_la_first}} || {{Passenger numbers|1872_la_second}} || {{Passenger numbers|1872_la_steerage}} || {{Passenger numbers|1872_la_total}}
| [[Voyage to Adelaide in 1872]]
|style="text-align: right;"|{{Passenger numbers|1872_la_first}}
|style="text-align: right;"|{{Passenger numbers|1872_la_second}}
|style="text-align: right;"|{{Passenger numbers|1872_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1872_la_total}}
|-
|-
| [[Voyage to Adelaide in 1873]] || {{Passenger numbers|1873_la_first}} || {{Passenger numbers|1873_la_second}} || {{Passenger numbers|1873_la_steerage}} || {{Passenger numbers|1873_la_total}}
| [[Voyage to Adelaide in 1873]]
|style="text-align: right;"|{{Passenger numbers|1873_la_first}}
|style="text-align: right;"|{{Passenger numbers|1873_la_second}}
|style="text-align: right;"|{{Passenger numbers|1873_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1873_la_total}}
|-
|-
| [[Voyage to Adelaide in 1874]] || {{Passenger numbers|1874_la_first}} || {{Passenger numbers|1874_la_second}} || {{Passenger numbers|1874_la_steerage}} || {{Passenger numbers|1874_la_total}}
| [[Voyage to Adelaide in 1874]]
|style="text-align: right;"|{{Passenger numbers|1874_la_first}}
|style="text-align: right;"|{{Passenger numbers|1874_la_second}}
|style="text-align: right;"|{{Passenger numbers|1874_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1874_la_total}}
|-
|-
| [[Voyage to Adelaide in 1875]] || {{Passenger numbers|1875_la_first}} || {{Passenger numbers|1875_la_second}} || {{Passenger numbers|1875_la_steerage}} || {{Passenger numbers|1875_la_total}}
| [[Voyage to Adelaide in 1875]]
|style="text-align: right;"|{{Passenger numbers|1875_la_first}}
|style="text-align: right;"|{{Passenger numbers|1875_la_second}}
|style="text-align: right;"|{{Passenger numbers|1875_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1875_la_total}}
|-
|-
| [[Voyage to Adelaide in 1876]] || {{Passenger numbers|1876_la_first}} || {{Passenger numbers|1876_la_second}} || {{Passenger numbers|1876_la_steerage}} || {{Passenger numbers|1876_la_total}}
| [[Voyage to Adelaide in 1876]]
|style="text-align: right;"|{{Passenger numbers|1876_la_first}}
|style="text-align: right;"|{{Passenger numbers|1876_la_second}}
|style="text-align: right;"|{{Passenger numbers|1876_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1876_la_total}}
|-
|-
| [[Voyage to Adelaide in 1877]] || {{Passenger numbers|1877_la_first}} || {{Passenger numbers|1877_la_second}} || {{Passenger numbers|1877_la_steerage}} || {{Passenger numbers|1877_la_total}}
| [[Voyage to Adelaide in 1877]]
|style="text-align: right;"|{{Passenger numbers|1877_la_first}}
|style="text-align: right;"|{{Passenger numbers|1877_la_second}}
|style="text-align: right;"|{{Passenger numbers|1877_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1877_la_total}}
|-
|-
| [[Voyage to Adelaide in 1878]] || {{Passenger numbers|1878_la_first}} || {{Passenger numbers|1878_la_second}} || {{Passenger numbers|1878_la_steerage}} || {{Passenger numbers|1878_la_total}}
| [[Voyage to Adelaide in 1878]]
|style="text-align: right;"|{{Passenger numbers|1878_la_first}}
|style="text-align: right;"|{{Passenger numbers|1878_la_second}}
|style="text-align: right;"|{{Passenger numbers|1878_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1878_la_total}}
|-
|-
| [[Voyage to Adelaide in 1879]] || {{Passenger numbers|1879_la_first}} || {{Passenger numbers|1879_la_second}} || {{Passenger numbers|1879_la_steerage}} || {{Passenger numbers|1879_la_total}}
| [[Voyage to Adelaide in 1879]]
|style="text-align: right;"|{{Passenger numbers|1879_la_first}}
|style="text-align: right;"|{{Passenger numbers|1879_la_second}}
|style="text-align: right;"|{{Passenger numbers|1879_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1879_la_total}}
|-
|-
| [[Voyage to Adelaide in 1880]] || {{Passenger numbers|1880_la_first}} || {{Passenger numbers|1880_la_second}} || {{Passenger numbers|1880_la_steerage}} || {{Passenger numbers|1880_la_total}}
| [[Voyage to Adelaide in 1880]]
|style="text-align: right;"|{{Passenger numbers|1880_la_first}}
|style="text-align: right;"|{{Passenger numbers|1880_la_second}}
|style="text-align: right;"|{{Passenger numbers|1880_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1880_la_total}}
|-
|-
| [[Voyage to Adelaide in 1881]] || {{Passenger numbers|1881_la_first}} || {{Passenger numbers|1881_la_second}} || {{Passenger numbers|1881_la_steerage}} || {{Passenger numbers|1881_la_total}}
| [[Voyage to Adelaide in 1881]]
|style="text-align: right;"|{{Passenger numbers|1881_la_first}}
|style="text-align: right;"|{{Passenger numbers|1881_la_second}}
|style="text-align: right;"|{{Passenger numbers|1881_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1881_la_total}}
|-
|-
| [[Voyage to Adelaide in 1882]] || {{Passenger numbers|1882_la_first}} || {{Passenger numbers|1882_la_second}} || {{Passenger numbers|1882_la_steerage}} || {{Passenger numbers|1882_la_total}}
| [[Voyage to Adelaide in 1882]]
|style="text-align: right;"|{{Passenger numbers|1882_la_first}}
|style="text-align: right;"|{{Passenger numbers|1882_la_second}}
|style="text-align: right;"|{{Passenger numbers|1882_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1882_la_total}}
|-
|-
| [[Voyage to Adelaide in 1883]] || {{Passenger numbers|1883_la_first}} || {{Passenger numbers|1883_la_second}} || {{Passenger numbers|1883_la_steerage}} || {{Passenger numbers|1883_la_total}}
| [[Voyage to Adelaide in 1883]]
|style="text-align: right;"|{{Passenger numbers|1883_la_first}}
|style="text-align: right;"|{{Passenger numbers|1883_la_second}}
|style="text-align: right;"|{{Passenger numbers|1883_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1883_la_total}}
|-
|-
| [[Voyage to Adelaide in 1884]] || {{Passenger numbers|1884_la_first}} || {{Passenger numbers|1884_la_second}} || {{Passenger numbers|1884_la_steerage}} || {{Passenger numbers|1884_la_total}}
| [[Voyage to Adelaide in 1884]]
|style="text-align: right;"|{{Passenger numbers|1884_la_first}}
|style="text-align: right;"|{{Passenger numbers|1884_la_second}}
|style="text-align: right;"|{{Passenger numbers|1884_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1884_la_total}}
|-
|-
| [[Voyage to Adelaide in 1885]] || {{Passenger numbers|1885_la_first}} || {{Passenger numbers|1885_la_second}} || {{Passenger numbers|1885_la_steerage}} || {{Passenger numbers|1885_la_total}}
| [[Voyage to Adelaide in 1885]]
|style="text-align: right;"|{{Passenger numbers|1885_la_first}}
|style="text-align: right;"|{{Passenger numbers|1885_la_second}}
|style="text-align: right;"|{{Passenger numbers|1885_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1885_la_total}}
|-
|-
| [[Voyage to Adelaide in 1886]] || {{Passenger numbers|1886_la_first}} || {{Passenger numbers|1886_la_second}} || {{Passenger numbers|1886_la_steerage}} || {{Passenger numbers|1886_la_total}}
| [[Voyage to Adelaide in 1886]]
|style="text-align: right;"|{{Passenger numbers|1886_la_first}}
|style="text-align: right;"|{{Passenger numbers|1886_la_second}}
|style="text-align: right;"|{{Passenger numbers|1886_la_steerage}}
|style="text-align: right;"|{{Passenger numbers|1886_la_total}}
|-
|-
| '''Sub-Totals''' || {{Passenger numbers|la_first_total}}||{{Passenger numbers|la_second_total}}||{{Passenger numbers|la_steerage_total}}||{{Passenger numbers|la_sub_total}}
|style="background-color: #cccccc;"|'''To Adelaide Sub-Totals'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|la_first_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|la_second_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|la_steerage_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|la_sub_total}}'''
|-
|-
| [[Voyage to London in 1865]] || {{Passenger numbers|1865_al_first}} || {{Passenger numbers|1865_al_second}} || {{Passenger numbers|1865_al_steerage}} || {{Passenger numbers|1865_al_total}}
| [[Voyage to London in 1865]]
|style="text-align: right;"|{{Passenger numbers|1865_al_first}}
|style="text-align: right;"|{{Passenger numbers|1865_al_second}}
|style="text-align: right;"|{{Passenger numbers|1865_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1865_al_total}}
|-
|-
| [[Voyage to London in 1866]] || {{Passenger numbers|1866_al_first}} || {{Passenger numbers|1866_al_second}} || {{Passenger numbers|1866_al_steerage}} || {{Passenger numbers|1866_al_total}}
| [[Voyage to London in 1866]]
|style="text-align: right;"|{{Passenger numbers|1866_al_first}}
|style="text-align: right;"|{{Passenger numbers|1866_al_second}}
|style="text-align: right;"|{{Passenger numbers|1866_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1866_al_total}}
|-
|-
| [[Voyage to London in 1867]] || {{Passenger numbers|1867_al_first}} || {{Passenger numbers|1867_al_second}} || {{Passenger numbers|1867_al_steerage}} || {{Passenger numbers|1867_al_total}}
| [[Voyage to London in 1867]]
|style="text-align: right;"|{{Passenger numbers|1867_al_first}}
|style="text-align: right;"|{{Passenger numbers|1867_al_second}}
|style="text-align: right;"|{{Passenger numbers|1867_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1867_al_total}}
|-
|-
| [[Voyage to London in 1868]] || {{Passenger numbers|1868_al_first}} || {{Passenger numbers|1868_al_second}} || {{Passenger numbers|1868_al_steerage}} || {{Passenger numbers|1868_al_total}}
| [[Voyage to London in 1868]]
|style="text-align: right;"|{{Passenger numbers|1868_al_first}}
|style="text-align: right;"|{{Passenger numbers|1868_al_second}}
|style="text-align: right;"|{{Passenger numbers|1868_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1868_al_total}}
|-
|-
| [[Voyage to London in 1869]] || {{Passenger numbers|1869_al_first}} || {{Passenger numbers|1869_al_second}} || {{Passenger numbers|1869_al_steerage}} || {{Passenger numbers|1869_al_total}}
| [[Voyage to London in 1869]]
|style="text-align: right;"|{{Passenger numbers|1869_al_first}}
|style="text-align: right;"|{{Passenger numbers|1869_al_second}}
|style="text-align: right;"|{{Passenger numbers|1869_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1869_al_total}}
|-
|-
| [[Voyage to London in 1870]] || {{Passenger numbers|1870_al_first}} || {{Passenger numbers|1870_al_second}} || {{Passenger numbers|1870_al_steerage}} || {{Passenger numbers|1870_al_total}}
| [[Voyage to London in 1870]]
|style="text-align: right;"|{{Passenger numbers|1870_al_first}}
|style="text-align: right;"|{{Passenger numbers|1870_al_second}}
|style="text-align: right;"|{{Passenger numbers|1870_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1870_al_total}}
|-
|-
| [[Voyage to London in 1871]] || {{Passenger numbers|1871_al_first}} || {{Passenger numbers|1871_al_second}} || {{Passenger numbers|1871_al_steerage}} || {{Passenger numbers|1871_al_total}}
| [[Voyage to London in 1871]]
|style="text-align: right;"|{{Passenger numbers|1871_al_first}}
|style="text-align: right;"|{{Passenger numbers|1871_al_second}}
|style="text-align: right;"|{{Passenger numbers|1871_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1871_al_total}}
|-
|-
| [[Voyage to London in 1872]] || {{Passenger numbers|1872_al_first}} || {{Passenger numbers|1872_al_second}} || {{Passenger numbers|1872_al_steerage}} || {{Passenger numbers|1872_al_total}}
| [[Voyage to London in 1872]]
|style="text-align: right;"|{{Passenger numbers|1872_al_first}}
|style="text-align: right;"|{{Passenger numbers|1872_al_second}}
|style="text-align: right;"|{{Passenger numbers|1872_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1872_al_total}}
|-
|-
| [[Voyage to London in 1873]] || {{Passenger numbers|1873_al_first}} || {{Passenger numbers|1873_al_second}} || {{Passenger numbers|1873_al_steerage}} || {{Passenger numbers|1873_al_total}}
| [[Voyage to London in 1873]]
|style="text-align: right;"|{{Passenger numbers|1873_al_first}}
|style="text-align: right;"|{{Passenger numbers|1873_al_second}}
|style="text-align: right;"|{{Passenger numbers|1873_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1873_al_total}}
|-
|-
| [[Voyage to London in 1874]] || {{Passenger numbers|1874_al_first}} || {{Passenger numbers|1874_al_second}} || {{Passenger numbers|1874_al_steerage}} || {{Passenger numbers|1874_al_total}}
| [[Voyage to London in 1874]]
|style="text-align: right;"|{{Passenger numbers|1874_al_first}}
|style="text-align: right;"|{{Passenger numbers|1874_al_second}}
|style="text-align: right;"|{{Passenger numbers|1874_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1874_al_total}}
|-
|-
| [[Voyage to London in 1875]] || {{Passenger numbers|1875_al_first}} || {{Passenger numbers|1875_al_second}} || {{Passenger numbers|1875_al_steerage}} || {{Passenger numbers|1875_al_total}}
| [[Voyage to London in 1875]]
|style="text-align: right;"|{{Passenger numbers|1875_al_first}}
|style="text-align: right;"|{{Passenger numbers|1875_al_second}}
|style="text-align: right;"|{{Passenger numbers|1875_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1875_al_total}}
|-
|-
| [[Voyage to London in 1876]] || {{Passenger numbers|1876_al_first}} || {{Passenger numbers|1876_al_second}} || {{Passenger numbers|1876_al_steerage}} || {{Passenger numbers|1876_al_total}}
| [[Voyage to London in 1876]]
|style="text-align: right;"|{{Passenger numbers|1876_al_first}}
|style="text-align: right;"|{{Passenger numbers|1876_al_second}}
|style="text-align: right;"|{{Passenger numbers|1876_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1876_al_total}}
|-
|-
| [[Voyage to London in 1877]] || {{Passenger numbers|1877_al_first}} || {{Passenger numbers|1877_al_second}} || {{Passenger numbers|1877_al_steerage}} || {{Passenger numbers|1877_al_total}}
| [[Voyage to London in 1877]]
|style="text-align: right;"|{{Passenger numbers|1877_al_first}}
|style="text-align: right;"|{{Passenger numbers|1877_al_second}}
|style="text-align: right;"|{{Passenger numbers|1877_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1877_al_total}}
|-
|-
| [[Voyage to London in 1878]] || {{Passenger numbers|1878_al_first}} || {{Passenger numbers|1878_al_second}} || {{Passenger numbers|1878_al_steerage}} || {{Passenger numbers|1878_al_total}}
| [[Voyage to London in 1878]]
|style="text-align: right;"|{{Passenger numbers|1878_al_first}}
|style="text-align: right;"|{{Passenger numbers|1878_al_second}}
|style="text-align: right;"|{{Passenger numbers|1878_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1878_al_total}}
|-
|-
| [[Voyage to London in 1879]] || {{Passenger numbers|1879_al_first}} || {{Passenger numbers|1879_al_second}} || {{Passenger numbers|1879_al_steerage}} || {{Passenger numbers|1879_al_total}}
| [[Voyage to London in 1879]]
|style="text-align: right;"|{{Passenger numbers|1879_al_first}}
|style="text-align: right;"|{{Passenger numbers|1879_al_second}}
|style="text-align: right;"|{{Passenger numbers|1879_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1879_al_total}}
|-
|-
| [[Voyage to London in 1880]] || {{Passenger numbers|1880_al_first}} || {{Passenger numbers|1880_al_second}} || {{Passenger numbers|1880_al_steerage}} || {{Passenger numbers|1880_al_total}}
| [[Voyage to London in 1880]]
|style="text-align: right;"|{{Passenger numbers|1880_al_first}}
|style="text-align: right;"|{{Passenger numbers|1880_al_second}}
|style="text-align: right;"|{{Passenger numbers|1880_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1880_al_total}}
|-
|-
| [[Voyage to London in 1881]] || {{Passenger numbers|1881_al_first}} || {{Passenger numbers|1881_al_second}} || {{Passenger numbers|1881_al_steerage}} || {{Passenger numbers|1881_al_total}}
| [[Voyage to London in 1881]]
|style="text-align: right;"|{{Passenger numbers|1881_al_first}}
|style="text-align: right;"|{{Passenger numbers|1881_al_second}}
|style="text-align: right;"|{{Passenger numbers|1881_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1881_al_total}}
|-
|-
| [[Voyage to London in 1882]] || {{Passenger numbers|1882_al_first}} || {{Passenger numbers|1882_al_second}} || {{Passenger numbers|1882_al_steerage}} || {{Passenger numbers|1882_al_total}}
| [[Voyage to London in 1882]]
|style="text-align: right;"|{{Passenger numbers|1882_al_first}}
|style="text-align: right;"|{{Passenger numbers|1882_al_second}}
|style="text-align: right;"|{{Passenger numbers|1882_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1882_al_total}}
|-
|-
| [[Voyage to London in 1883]] || {{Passenger numbers|1883_al_first}} || {{Passenger numbers|1883_al_second}} || {{Passenger numbers|1883_al_steerage}} || {{Passenger numbers|1883_al_total}}
| [[Voyage to London in 1883]]
|style="text-align: right;"|{{Passenger numbers|1883_al_first}}
|style="text-align: right;"|{{Passenger numbers|1883_al_second}}
|style="text-align: right;"|{{Passenger numbers|1883_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1883_al_total}}
|-
|-
| [[Voyage to London in 1884]] || {{Passenger numbers|1884_al_first}} || {{Passenger numbers|1884_al_second}} || {{Passenger numbers|1884_al_steerage}} || {{Passenger numbers|1884_al_total}}
| [[Voyage to London in 1884]]
|style="text-align: right;"|{{Passenger numbers|1884_al_first}}
|style="text-align: right;"|{{Passenger numbers|1884_al_second}}
|style="text-align: right;"|{{Passenger numbers|1884_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1884_al_total}}
|-
|-
| [[Voyage to London in 1885]] || {{Passenger numbers|1885_al_first}} || {{Passenger numbers|1885_al_second}} || {{Passenger numbers|1885_al_steerage}} || {{Passenger numbers|1885_al_total}}
| [[Voyage to London in 1885]]
|style="text-align: right;"|{{Passenger numbers|1885_al_first}}
|style="text-align: right;"|{{Passenger numbers|1885_al_second}}
|style="text-align: right;"|{{Passenger numbers|1885_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1885_al_total}}
|-
|-
| [[Voyage to London in 1886]] || {{Passenger numbers|1886_al_first}} || {{Passenger numbers|1886_al_second}} || {{Passenger numbers|1886_al_steerage}} || {{Passenger numbers|1886_al_total}}
| [[Voyage to London in 1886]]
|style="text-align: right;"|{{Passenger numbers|1886_al_first}}
|style="text-align: right;"|{{Passenger numbers|1886_al_second}}
|style="text-align: right;"|{{Passenger numbers|1886_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1886_al_total}}
|-
|-
| [[Voyage to London in 1887]] || {{Passenger numbers|1887_al_first}} || {{Passenger numbers|1887_al_second}} || {{Passenger numbers|1887_al_steerage}} || {{Passenger numbers|1887_al_total}}
| [[Voyage to London in 1887]]
|style="text-align: right;"|{{Passenger numbers|1887_al_first}}
|style="text-align: right;"|{{Passenger numbers|1887_al_second}}
|style="text-align: right;"|{{Passenger numbers|1887_al_steerage}}
|style="text-align: right;"|{{Passenger numbers|1887_al_total}}
|-
|-
| '''Sub-Totals''' ||{{Passenger numbers|al_first_total}}||{{Passenger numbers|al_second_total}}||{{Passenger numbers|al_steerage_total}}||{{Passenger numbers|al_sub_total}}
|style="background-color: #cccccc;"| '''To London Sub-Totals'''  
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|al_first_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|al_second_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|al_steerage_total}}'''
|style="background-color: #cccccc; text-align: right;"|'''{{Passenger numbers|al_sub_total}}'''
|-
|-
| '''Totals''' || {{Passenger numbers|first_total}} || {{Passenger numbers|second_total}} || {{Passenger numbers|steerage_total}} || {{Passenger numbers|grand_total}}
|style="background-color: #cccc99;"| '''All Voyage Passenger Totals'''
|style="background-color: #cccc99; text-align: right;"|'''{{Passenger numbers|first_total}}'''
|style="background-color: #cccc99; text-align: right;"|'''{{Passenger numbers|second_total}}'''
|style="background-color: #cccc99; text-align: right;"|'''{{Passenger numbers|steerage_total}}'''
|style="background-color: #cccc99; text-align: right;"|'''{{formatnum:{{Passenger numbers|grand_total}}}}'''
|}
|}
<noinclude>[[Category:Year and period templates]]</noinclude>

Latest revision as of 07:32, 16 September 2014

Voyage First Class Second Class Steerage Total
Voyage to Adelaide in 1864 24 6 0 30
Voyage to Adelaide in 1865 22 24 0 46
Voyage to Adelaide in 1866 36 18 0 54
Voyage to Adelaide in 1867 36 20 0 56
Voyage to Adelaide in 1868 22 5 0 27
Voyage to Adelaide in 1869 33 21 0 54
Voyage to Adelaide in 1870 19 14 0 33
Voyage to Adelaide in 1871 21 20 0 41
Voyage to Adelaide in 1872 6 11 0 17
Voyage to Adelaide in 1873 14 7 86 107
Voyage to Adelaide in 1874 18 0 265 283
Voyage to Adelaide in 1875 7 6 0 13
Voyage to Adelaide in 1876 0 0 31 31
Voyage to Adelaide in 1877 3 15 0 18
Voyage to Adelaide in 1878 10 0 0 10
Voyage to Adelaide in 1879 22 0 0 22
Voyage to Adelaide in 1880 19 3 0 22
Voyage to Adelaide in 1881 9 0 0 9
Voyage to Adelaide in 1882 2 0 0 2
Voyage to Adelaide in 1883 14 0 0 14
Voyage to Adelaide in 1884 4 0 0 4
Voyage to Adelaide in 1885 2 0 0 2
Voyage to Adelaide in 1886 2 0 0 2
To Adelaide Sub-Totals 345

170

382

897

Voyage to London in 1865 47 16 0 63
Voyage to London in 1866 46 21 0 67
Voyage to London in 1867 59 0 0 59
Voyage to London in 1868 43 15 0 58
Voyage to London in 1869 0 0 0 0
Voyage to London in 1870 13 0 0 13
Voyage to London in 1871 7 15 0 22
Voyage to London in 1872 25 18 0 43
Voyage to London in 1873 7 25 0 32
Voyage to London in 1874 9 6 0 15
Voyage to London in 1875 6 7 0 13
Voyage to London in 1876 1 0 0 1
Voyage to London in 1877 0 0 0 0
Voyage to London in 1878 5 0 0 5
Voyage to London in 1879 3 7 0 10
Voyage to London in 1880 3 0 0 3
Voyage to London in 1881 3 0 0 3
Voyage to London in 1882 2 0 0 2
Voyage to London in 1883 2 0 0 2
Voyage to London in 1884 2 0 0 2
Voyage to London in 1885 2 0 0 2
Voyage to London in 1886 0 0 0 0
Voyage to London in 1887 1 0 0 1
To London Sub-Totals 286

130

0

416

All Voyage Passenger Totals 631

300

382

1,313